
2015 Prestige 450
2015· France
Yachts for sale · By length
20 pre-owned yachts between 40 and 50 ft are currently listed, measuring about 41–49 ft in practice. 16 are tagged Cruiser. Model years run from 1995–2021. All prices shown are asking prices, not sale prices.
Ben · +852 6882 8048

2015· France

2010· Italy

2011· Spain

2018· South Africa

2008· Spain

2019· China

2011· UK

2021· Germany

1995· UK

2007· France

2014· Italy

2019· Poland

2009· UK


2009· Italy

2019· Italy

2019· Italy

2017· Italy

2009· China

2018· UK
More Absolute yachts (5)More Fairline yachts (5)More Princess yachts (4)
| Boat | Length (ft) | Year | Type | Origin | Asking price |
|---|---|---|---|---|---|
| 2015 Prestige 450 | 41.1 | 2015 | Cruiser | France | HK$3,980,000 |
| 2010 Azimut 43 | 41.8 | 2010 | Cruiser | Italy | HK$2,500,000 |
| 2011 Astondoa 44 Fly | 42.4 | 2011 | Cruiser | Spain | HK$2,850,000 |
| 2018 Leopard Powercat 43 | 42.8 | 2018 | Catamaran | South Africa | HK$4,530,000 |
| 2008 Astondoa 43 | 43.3 | 2008 | Cruiser | Spain | HK$980,000 |
| 2019 SELENE 42 STATUS PANEL | 43.4 | 2019 | Cruiser | China | HK$3,380,000 |
| 2011 Princess 42 | 44.2 | 2011 | Luxury | UK | HK$3,000,000 |
| 2021 Bavaria Virtess 420 Fly | 44.7 | 2021 | Cruiser | Germany | Price on request |
| 1995 Fairline Squadron 50 | 44.7 | 1995 | Cruiser | UK | HK$1,280,000 |
| 2007 Beneteau Oceanis 45 | 44.9 | 2007 | Sailing | France | HK$1,380,000 |
| 2014 Absolute 45 Fly | 46.3 | 2014 | Cruiser | Italy | HK$3,980,000 |
| 2019 Galeon 500 Fly | 47.5 | 2019 | Cruiser | Poland | HK$8,800,000 |
| 2009 Princess 50 Fly | 47.5 | 2009 | Cruiser | UK | HK$3,580,000 |
| 2014 Beneteau Oceanis 48 | 47.9 | 2014 | — | — | HK$2,380,000 |
| 2009 Ferretti 470 Fly | 48.1 | 2009 | Cruiser | Italy | HK$4,000,000 |
| 2019 Absolute Navetta 48 (250 hrs) | 48.9 | 2019 | Cruiser | Italy | HK$6,800,000 |
| 2019 Absolute Navetta 48 (412 hrs) | 48.9 | 2019 | Cruiser | Italy | HK$5,800,000 |
| 2017 Absolute Navetta 58 | 49.0 | 2017 | Cruiser | Italy | HK$8,800,000 |
| 2009 CLIPPER CORDOVA 48 | 49.0 | 2009 | Cruiser | China | HK$3,500,000 |
| 2018 Fairline Squadron 53 | 49.1 | 2018 | Cruiser | UK | HK$8,000,000 |
2 more boats are just under 40 ft (39–40 ft) and listed on the 30–40 ft page.
Length is the LOA in the listing data; where only metres are given, it is converted at about 3.28 ft per metre. This page covers 40.0 ft (inclusive) up to 50.0 ft (exclusive). Prices are asking prices, not sale prices.
This page covers yachts from 40 ft (inclusive) up to 50 ft (exclusive). There are 20 listed, measuring about 41–49 ft in practice. A boat at exactly 50.0 ft is on the 50 ft and over page.
Of the 20 listings: Cruiser 16, Catamaran 1, Luxury 1, Sailing 1, untagged 1. 6 names include "Fly". See each boat page for layout and specification.
Model years run 1995–2021, with a median of 2014. 12 are 2015 or earlier and 8 are 2016 or later. Condition is best judged at a viewing.
13 brands are listed: Absolute (4), Astondoa, Beneteau, Fairline and Princess (2 each); 8 other brands with one each. Origin: Italy (6), UK (4), China, France and Spain (2 each).
Yes. 1 sailing yacht (2007 Beneteau Oceanis 45) and 1 catamaran (2018 Leopard Powercat 43) are listed in this size range; the rest are mainly motor cruisers. See each boat page for layout and specification.
Boats are viewed at Marina Cove, Sai Kung. Tell us which listing you like on WhatsApp (+852 6882 8048) and we will arrange a time.