
2016 Absolute Navetta 52
2016· Italy
Yachts for sale · By length
20 pre-owned yachts of 50 ft and over are currently listed, from about 52–212 ft: 15 between 50 and 80 ft, and 5 at 80 ft or more. Model years run 1984–2021. All prices shown are asking prices, not sale prices.
Ben · +852 6882 8048
15 listed · 52.2–79.98 ft · 1994–2020

2016· Italy

2007· USA

2008· Italy

2006· UK

2006· Taiwan

2008· Taiwan

2015· UK

2006· Taiwan

2012· Italy

2007· Taiwan


1994· Italy

2005· UK

2020· UK

2014· Taiwan
More Absolute yachts (5)More Fairline yachts (5)More Princess yachts (4)
5 listed · 86.6–212.0 ft · 1984–2021

2021· UK

2008· Taiwan

2007· Spain

2013· Italy

1984· Hong Kong
| Boat | Length (ft) | Year | Type | Origin | Asking price |
|---|---|---|---|---|---|
| 2016 Absolute Navetta 52 | 52.2 | 2016 | Cruiser | Italy | HK$7,800,000 |
| 2007 Bertram 510 | 54.4 | 2007 | Cruiser | USA | HK$5,800,000 |
| 2008 AZIMUT 55 | 55.1 | 2008 | Cruiser | Italy | HK$3,200,000 |
| 2006 Fairline Squadron 58 | 58.8 | 2006 | Cruiser | UK | HK$2,580,000 |
| 2006 Ruby 62 | 60.5 | 2006 | Cruiser | Taiwan | HK$2,500,000 |
| 2008 Ruby 62 | 62.7 | 2008 | Cruiser | Taiwan | HK$1,500,000 |
| 2015 Fairline Squadron 60 | 63.6 | 2015 | Luxury | UK | HK$8,200,000 |
| 2006 Vitech 65 | 64.0 | 2006 | Cruiser | Taiwan | HK$1,200,000 |
| 2012 Dominator 620S | 64.1 | 2012 | Cruiser | Italy | HK$4,800,000 |
| 2007 Vitech 68 | 67.0 | 2007 | Cruiser | Taiwan | HK$3,280,000 |
| 2014 Sunseeker Manhattan 63 | 69.1 | 2014 | Cruiser | UK | HK$9,280,000 |
| 1994 Sanlorenzo 72 | 69.5 | 1994 | Cruiser | Italy | HK$3,000,000 |
| 2005 Fairline Squadron 74 | 74.0 | 2005 | Cruiser | UK | HK$7,500,000 |
| 2020 Princess Y78 | 74.2 | 2020 | Cruiser | UK | HK$21,800,000 |
| 2014 RUBY 80 | 79.98 | 2014 | Cruiser | Taiwan | Price on request |
| 2021 Princess Y85 | 86.6 | 2021 | Luxury | UK | Price on request |
| 2008 NEW OCEAN 88 | 88.0 | 2008 | Cruiser | Taiwan | HK$6,800,000 |
| 2007 Astondoa 102 GLX | 100.1 | 2007 | Cruiser | Spain | HK$20,000,000 |
| 2013 Azimut Grande 120 SL | 116.0 | 2013 | Cruiser | Italy | HK$42,800,000 |
| 1984 SUPERCRAFT VAN TRIUMPH | 212.0 | 1984 | Cruiser | Hong Kong | HK$12,800,000 |
Length is the LOA in the listing data; where only metres are given, it is converted at about 3.28 ft per metre. This page covers 50.0 ft and over. Prices are asking prices, not sale prices.
20 are listed, about 52–212 ft: 15 between 50 ft (inclusive) and 80 ft (exclusive), and 5 at 80 ft or more. A boat at exactly 80.0 ft goes in the 80 ft+ group.
5 boats of 86.6–212.0 ft, each a different brand (Astondoa, Azimut, New Ocean, Princess and Supercraft), model years 1984–2021. 1 is price on request.
Of the 20 listings: Cruiser 18, Luxury 2. Origin across the page: Taiwan and UK (6 each), Italy (5). See each boat page for layout and specification.
Brands: Fairline and Ruby (3 each), Vitech (2); 7 other brands with one each. Origin: Taiwan and UK (5 each), Italy (4). This reflects the current listings and will change.
Model years run 1984–2021, with a median of 2008; 17 of the 20 are 2015 or earlier. Condition is best judged at a viewing.
Boats are viewed at Marina Cove, Sai Kung. Tell us which listing you like on WhatsApp (+852 6882 8048) and we will arrange a time.